גירים תוצרת BENZLERS
גירים תוצרת BENZLERS
חברת BENZLERS מייצרת מזה 70 שנה גירים מכניים ואלקטרומכניים לתעשייה.
חברת רדקו מייבאת גירים מהחברה ומשווקת אותם ללקוחותיה בארץ.
חברת BENZLERS מייצרת:
הינעים מכניים, מנועי גיר, מצמדים ( קופלונגים) , גירי חילזון, גירים מתברגים,
תיבות הילוכים ועוד.
גירים מדגם BS
Product specifications
Feature | Data |
Sizes | 40, 50, 63, 71 |
Power | Up to 4 kW |
Torque | Up to 310 Nm output torque. |
Gearing | Up to 104:1 with an option to combine gears for higher gear ratios. |
Motor sizes | IEC, from size 63 to 112 |
Special features | "Environmental" version with stainless steel output shaft for the food industry. Available in the ATEX version. |
גירים מדגם: Helical worm gear drives
Product specifications
Feature | Data |
Sizes | 03, 04, 05, 06, 07, 08, 09, 10 |
Power | Up to 45 kW |
Torque | Up to 10,000 Nm output torque. |
Gear ratios | From 8:1 to 250:1 in double reduction and up to 16,000:1 in combination units. |
Motor sizes | IEC, from size 63 to 225 |
Special features | Available in the ATEX version. |
גירים מדגם Shaft mounted helical
Product specifications
Feature | Data |
Sizes | 03, 04, 05, 06, 07, 08, 09, 10 |
Power | Up to 110 kW |
Torque | Up to 16,500 Nm output torque. |
Gear ratios | From 5:1 to 100:1 and up to 5,600:1 in combination units. |
Motor sizes | IEC, from size 63 to 225 |
Special features | Available in the ATEX version. Available with the KIBO® assembly system. |
גירים מדגם Helical bevel gear
Product specifications
Feture | Data |
Sizes | 03, 04, 05, 06, 07, 08, 09, 10, 12, 15 and16 |
Power | Up to 160 kW |
Torque | Up to 50 000 Nm utgående dreiemoment |
Gear ratios | Up to 160:1 i tre trinn, 10 000:1 i fem trinn, og 36 000:1 i seks trinn |
Motor sizes | IEC, from size 63 to 280 |
Special features | Available in the ATEX version. |
גירים מדגם Inline helical gears
Product specifications
Feature | Data |
Sizes | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 13, 14 and 16 |
Power | Up to 160 KW |
Torque | Up to 20,000 Nm output torque. |
Gear ratios | Up to 70:1 in two steps, 250:1 in three steps, and 16,200:1 by combining units. |
Motor sizes | IEC, from size 63 to 280 |
Special features | Available in the ATEX version. |
גירים מדגם Planetary gear units
Product specifications
Feature | Data |
Sizes | 01, 02, 03, 05, 08, 12, 16, 25, 40 and 65 |
Power | Up tol 90 KW |
Torque | Up to 65,000 Nm output torque. |
Ratios | Opptil 2 400:1 |
Motor str. | Up to 2,400:1 |
Special features | Available in the ATEX version. |
גירים מדגם Planetary gear units
Product specifications
Feature | Data |
Sizes | 01, 02, 03, 05, 08, 12, 16, 25, 40 and 65 |
Power | Up tol 90 KW |
Torque | Up to 65,000 Nm output torque. |
Ratios | Opptil 2 400:1 |
Motor str. | Up to 2,400:1 |
Special features | Available in the ATEX version. |
גירים מסוג SALA shaft-mounted gear
Product specifications
Feature | Data |
Sizes | 11 / 12, 21 / 22, 31 / 32, 51/52, 71/72, 100, 110, 125, 140, 160, 190 |
Power | NA. |
Torque | Up to 57,800 Nm output torque. |
Gear ratios | 5:1, 15:1, 20:1 and 25:1 |
Motor sizes | N/A |
Special features | Available in the ATEX version. Can be supplied with KIBO® |
גירים מסוג Industrial Gear drives
Product specifications
Feature | Data |
Sizes | 14, 15, 16, 17, 18, 19, 21 and 22 |
Power | Up to 1 860 KW |
Torque | Up to 162,000 Nm output torque. |
Gear ratios | Up to 315:1 og 70.000:1 by combining units. |
Output shaft | Up to Ø 240 mm. |
Special features | Available in the ATEX version. Can be supplied on a base plate. |
מוטות מתברגים מדגם Benzlers BD Screw jacks
Product specifications
Feature | Data |
Sizes | 27, 40, 58, 66, 86, 100, 125 and 200 |
Capacity | up to 800,000 N (81 tonnes) in a unit |
Speed | up to 5,4 m/min |
Spindle | Trapezoidal or ball screw |
Type | Traditional with cast iron housing, partial stainless steel or wholly stainless steel. |
Special features | Available in the ATEX version. Customisable for the job. |
המוצרים מיובאים ביבוא מקביל.