ALLUB RUV
Three-Screw pump up to 16 bar, vertical submerged installation
Pumped liquid
Hydraulic oils, synthetic hydraulic liquids, native oils, lubricating oils
Main fields of application
Lube oil supplying, general industrial technologies
Performance data Series ALLUB RUV
Capacity | Q | up to | 1300 | l/min |
Inlet pressure | ps | up to | — | bar |
Discharge pressure | pd | up to | 16 | bar |
Differential pressure | pdiff | up to | 16 | bar |
Viscosity | v | up to | 3…760 | mm²/s |
Fluid temperature | t | up to | 100 | °C |
Speed | n | up to | 3600 | 1/min |
Construction features
- In-tank installation
- Vertical installation